Menü
Vereinbarung
Verschiedene Statistiken
OpenPHPNuke - das Open Source CMS Zugriffsstatistiken
Wir hatten 82.063.750 Seitenzugriffe seit 29.01.2006
Wir hatten 82.063.750 Seitenzugriffe seit 29.01.2006
| Betriebssystemart | |||||
|---|---|---|---|---|---|
| *nix | 850.039 | 1,04 % | |||
| amiga | 12 | 0,00 % | |||
| android | 3.631.975 | 4,43 % | |||
| beos | 125 | 0,00 % | |||
| jvm | 179.136 | 0,22 % | |||
| mac | 4.704.289 | 5,73 % | |||
| os2 | 650 | 0,00 % | |||
| Unknown | 61.787.187 | 75,29 % | |||
| win | 10.910.338 | 13,29 % | |||
| Browser Typ | |||||
|---|---|---|---|---|---|
| 19 | 0,00 % | ||||
| a12 | 721 | 0,00 % | |||
| acoonbot | 424 | 0,00 % | |||
| ahrefsbot | 5.378.961 | 6,55 % | |||
| almaden | 2.104 | 0,00 % | |||
| amaya | 7 | 0,00 % | |||
| america online browser | 696 | 0,00 % | |||
| aol | 1.402 | 0,00 % | |||
| aolb | 1 | 0,00 % | |||
| apache-httpclient | 93 | 0,00 % | |||
| appengine-google | 137 | 0,00 % | |||
| appie | 495 | 0,00 % | |||
| applewebkit | 350.759 | 0,43 % | |||
| archive.org_bot | 7.558 | 0,01 % | |||
| autoit | 8 | 0,00 % | |||
| avant browser | 2 | 0,00 % | |||
| avantbrowser | 5 | 0,00 % | |||
| backlinkcrawler | 18.560 | 0,02 % | |||
| baiduspider | 79.698 | 0,10 % | |||
| bellpagesca | 440 | 0,00 % | |||
| bingbot | 633.251 | 0,77 % | |||
| blogtop.us crawler | 12 | 0,00 % | |||
| boitho | 35 | 0,00 % | |||
| browsex | 403 | 0,00 % | |||
| camino | 29 | 0,00 % | |||
| careerbot | 1.858 | 0,00 % | |||
| casper bot search | 6 | 0,00 % | |||
| catchbot | 65 | 0,00 % | |||
| ccbot | 25.573 | 0,03 % | |||
| checks.panopta.com | 456 | 0,00 % | |||
| chimera | 438 | 0,00 % | |||
| chrome | 5.975.615 | 7,28 % | |||
| chromef | 615 | 0,00 % | |||
| chromium | 9.203 | 0,01 % | |||
| coccoc | 255 | 0,00 % | |||
| comodo_dragon | 1.289 | 0,00 % | |||
| coolnovo | 2 | 0,00 % | |||
| crawler4j | 406 | 0,00 % | |||
| curl | 27.342 | 0,03 % | |||
| daumoa | 353 | 0,00 % | |||
| deepnet explorer | 446 | 0,00 % | |||
| discoverybot | 770 | 0,00 % | |||
| docomo | 2 | 0,00 % | |||
| easouspider | 372 | 0,00 % | |||
| emefgebot | 9 | 0,00 % | |||
| exabot | 39.854 | 0,05 % | |||
| exactseek | 2 | 0,00 % | |||
| ezooms | 84.887 | 0,10 % | |||
| facebookexternalhit | 479.373 | 0,58 % | |||
| fast-webcrawler | 6.066 | 0,01 % | |||
| feedbot | 551 | 0,00 % | |||
| feedfetcher-google | 19.454 | 0,02 % | |||
| feedparser | 35.525 | 0,04 % | |||
| findlinks | 10.576 | 0,01 % | |||
| firebird | 3 | 0,00 % | |||
| firefly | 1 | 0,00 % | |||
| firefox | 3.867.416 | 4,71 % | |||
| galeon | 48 | 0,00 % | |||
| geona | 2 | 0,00 % | |||
| gigabot | 861.106 | 1,05 % | |||
| girafa | 2 | 0,00 % | |||
| go 1.1 package http | 144 | 0,00 % | |||
| go http package | 7 | 0,00 % | |||
| 2.059.326 | 2,51 % | ||||
| google-site-verification | 155 | 0,00 % | |||
| googlebot | 701.438 | 0,85 % | |||
| googlebot-mobile | 20.297 | 0,02 % | |||
| grub | 287 | 0,00 % | |||
| htmlparser | 8 | 0,00 % | |||
| httpclient | 20.388 | 0,02 % | |||
| http_requester | 75 | 0,00 % | |||
| ia_archiver | 17.512 | 0,02 % | |||
| ibrowse | 27 | 0,00 % | |||
| ibrowser | 6 | 0,00 % | |||
| ibusiness shopcrawler | 36 | 0,00 % | |||
| icab | 69 | 0,00 % | |||
| icecat | 12 | 0,00 % | |||
| iceweasel | 2.028 | 0,00 % | |||
| ichiro | 12.317 | 0,02 % | |||
| icjobs | 161 | 0,00 % | |||
| iltrovatore-setaccio | 4 | 0,00 % | |||
| indy library | 366 | 0,00 % | |||
| ineturl: | 15 | 0,00 % | |||
| infohelfer | 126 | 0,00 % | |||
| infoseek | 21 | 0,00 % | |||
| integromedb | 7 | 0,00 % | |||
| iron | 830 | 0,00 % | |||
| it2media-domain-crawler | 72 | 0,00 % | |||
| java | 194.446 | 0,24 % | |||
| jigsaw | 195 | 0,00 % | |||
| jikespider | 2 | 0,00 % | |||
| job roboter spider | 5.592 | 0,01 % | |||
| jooblebot | 2 | 0,00 % | |||
| k-meleon | 106 | 0,00 % | |||
| kkman | 355 | 0,00 % | |||
| konqueror | 18.516 | 0,02 % | |||
| larbin_2.6.3 | 159 | 0,00 % | |||
| lex | 4.626.149 | 5,64 % | |||
| libwww-perl | 1.921 | 0,00 % | |||
| linguee bot | 37.211 | 0,05 % | |||
| linkdex.com | 7.902 | 0,01 % | |||
| links | 668 | 0,00 % | |||
| linksc | 83 | 0,00 % | |||
| lynx | 5.305 | 0,01 % | |||
| mail.ru | 2.808 | 0,00 % | |||
| maxthon | 5.788 | 0,01 % | |||
| mechanize | 7 | 0,00 % | |||
| microsoft internet e | 218 | 0,00 % | |||
| microsoft internet explorer | 156 | 0,00 % | |||
| microsoft url control | 15 | 0,00 % | |||
| mj12bot | 5.623.077 | 6,85 % | |||
| mnogosearch | 42 | 0,00 % | |||
| mobile | 167.315 | 0,20 % | |||
| mobile safari | 3.234.505 | 3,94 % | |||
| mojeekbot | 474 | 0,00 % | |||
| mozdex | 7 | 0,00 % | |||
| mozilla | 6.075.746 | 7,40 % | |||
| mozilla firebird | 420 | 0,00 % | |||
| msie | 2.385.410 | 2,91 % | |||
| msn | 1.639 | 0,00 % | |||
| msnbot | 1.619.386 | 1,97 % | |||
| msproxy | 3 | 0,00 % | |||
| mua | 37 | 0,00 % | |||
| naver | 2.458 | 0,00 % | |||
| nerdybot | 304 | 0,00 % | |||
| netcraftsurveyagent | 780 | 0,00 % | |||
| netestate ne crawler | 11.783 | 0,01 % | |||
| netresearchserver | 20 | 0,00 % | |||
| netscape | 24.286.512 | 29,59 % | |||
| netscape6 | 1.983 | 0,00 % | |||
| noxtrumbot | 202 | 0,00 % | |||
| npbot | 1 | 0,00 % | |||
| nutch | 37.776 | 0,05 % | |||
| obot | 3.232 | 0,00 % | |||
| odp link checker | 21 | 0,00 % | |||
| okca | 1 | 0,00 % | |||
| omniweb | 394 | 0,00 % | |||
| openbot | 1 | 0,00 % | |||
| openindexspider | 6 | 0,00 % | |||
| openphpnuke | 34.456 | 0,04 % | |||
| openwebspider | 41 | 0,00 % | |||
| opera | 574.290 | 0,70 % | |||
| pagepeeker | 11 | 0,00 % | |||
| pagesinventory | 23 | 0,00 % | |||
| pandora | 7 | 0,00 % | |||
| parsijoo | 95 | 0,00 % | |||
| phoenix | 16 | 0,00 % | |||
| php | 45.409 | 0,06 % | |||
| phpp | 1 | 0,00 % | |||
| plukkie | 295 | 0,00 % | |||
| pmoz.info odp link checker | 117 | 0,00 % | |||
| powermarks | 7.295 | 0,01 % | |||
| psbot | 730 | 0,00 % | |||
| pycurl | 15 | 0,00 % | |||
| python-requests | 102.689 | 0,13 % | |||
| python-urllib | 4.275 | 0,01 % | |||
| qualidator.com bot | 2 | 0,00 % | |||
| rbbot | 409 | 0,00 % | |||
| reeder | 41 | 0,00 % | |||
| rpt-httpclient | 86 | 0,00 % | |||
| safari | 4.286.856 | 5,22 % | |||
| safarib | 2 | 0,00 % | |||
| scooter | 639 | 0,00 % | |||
| screaming frog seo spider | 293 | 0,00 % | |||
| screenerbot crawler | 4.776 | 0,01 % | |||
| seamonkey | 551 | 0,00 % | |||
| searchmetricsbot | 8.533 | 0,01 % | |||
| seokicks-robot | 100.896 | 0,12 % | |||
| seznambot | 1.292 | 0,00 % | |||
| sistrix crawler | 14.585 | 0,02 % | |||
| sitebot | 5.779 | 0,01 % | |||
| siteexplorer | 258.655 | 0,32 % | |||
| slurp | 2.258.841 | 2,75 % | |||
| snapbot | 487 | 0,00 % | |||
| snk | 783 | 0,00 % | |||
| socialbm_bot | 8 | 0,00 % | |||
| sogou web spider | 8.188 | 0,01 % | |||
| solomonobot | 158 | 0,00 % | |||
| sosospider | 415 | 0,00 % | |||
| spbot | 102.823 | 0,13 % | |||
| spider | 264.199 | 0,32 % | |||
| spinn3r | 41.043 | 0,05 % | |||
| ssearch crawler | 83 | 0,00 % | |||
| surveybot | 12.643 | 0,02 % | |||
| szukacz | 11 | 0,00 % | |||
| teoma | 9 | 0,00 % | |||
| thumbshots-de-bot | 4 | 0,00 % | |||
| thumbsniper | 62 | 0,00 % | |||
| toplistbot | 131 | 0,00 % | |||
| trident | 65.862 | 0,08 % | |||
| turnitinbot | 19.360 | 0,02 % | |||
| twitterbot | 458 | 0,00 % | |||
| unisterbot | 46.231 | 0,06 % | |||
| universalfeedparser | 128.516 | 0,16 % | |||
| Unknown | 3.200.310 | 3,90 % | |||
| updownerbot | 1 | 0,00 % | |||
| uptimebot | 1.193 | 0,00 % | |||
| vagabondo | 3 | 0,00 % | |||
| voilabot | 2.697 | 0,00 % | |||
| voyager | 2.159 | 0,00 % | |||
| w3c_validator | 101 | 0,00 % | |||
| wbsearchbot | 3.821 | 0,00 % | |||
| webcrawler | 7.902 | 0,01 % | |||
| webinatorbot | 12 | 0,00 % | |||
| webzip | 97 | 0,00 % | |||
| wget | 8.361 | 0,01 % | |||
| windows-media-player | 101 | 0,00 % | |||
| windows-rss-platform | 5.872 | 0,01 % | |||
| winhttp | 456 | 0,00 % | |||
| wmp | 162 | 0,00 % | |||
| woobot | 268 | 0,00 % | |||
| wordpress.com mshots | 228 | 0,00 % | |||
| wotbox | 3.357 | 0,00 % | |||
| www-mechanize | 728 | 0,00 % | |||
| xenu | 458 | 0,00 % | |||
| xovibot | 71.268 | 0,09 % | |||
| yabrowser | 1.377 | 0,00 % | |||
| yahoo! | 1 | 0,00 % | |||
| yahoocachesystem | 3 | 0,00 % | |||
| yandex | 236.052 | 0,29 % | |||
| yandexbot | 891.896 | 1,09 % | |||
| yandeximages | 374 | 0,00 % | |||
| yanga worldsearch bo | 86.902 | 0,11 % | |||
| yeti | 332 | 0,00 % | |||
| yisouspider | 800 | 0,00 % | |||
| yodaobot | 1 | 0,00 % | |||
| youdaobot | 2 | 0,00 % | |||
| zbot | 1.374 | 0,00 % | |||
| zend_http_client | 1.136 | 0,00 % | |||
| zmeu | 26 | 0,00 % | |||
| zyborg | 7.814 | 0,01 % | |||












